La Sportiva Miura
Out of stock
SKU
1055
For climbers that demand the highest level of small foothold performance from their climbing footwear. Excels at hard rock climbing, power edging, pockets, Yosemite granite ... everything.
- Full eight-panel Dentex lined upper and speed lacing system for an absolute precision fit
- Vibram XSV rubber with Powerhinge and dynamic slingshot heel band that focuses power to the toe box
- Offset asymmetrical toe box places power and energy under the big toe creating an inside edge sweet-spot
Color | Yellow/Black |
Upper | Leather |
Construction | Slip Lasted |
Last | PD75 |
Lining | Dentex |
Sole | 4 mm Vibram XSV |
Midsole | 1.1 mm Laspoflex (forefoot only) |
Weight | 19 oz |
European | US Men's | US Women's |
33 | - | 2.5 |
33.5 | - | 3 |
34 | 2.5 | 3.5 |
34.5 | 3 | 4 |
35 | 3.5 | 4.5 |
35.5 | 4 | 5 |
36 | 4.5 | 5.5 |
36.5 | 4.5+ | 5.5+ |
37 | 5 | 6 |
37.5 | 5.5 | 6.5 |
38 | 6 | 7 |
38.5 | 6.5 | 7.5 |
39 | 6.5+ | 7.5+ |
39.5 | 7 | 8 |
40 | 7.5 | 8.5 |
40.5 | 8 | 9 |
41 | 8.5 | 9.5 |
41.5 | 8.5+ | 9.5+ |
42 | 9 | 10 |
42.5 | 9.5 | 10.5 |
43 | 10 | 11 |
43.5 | 10.5 | 11.5 |
44 | 10.5+ | 11.5+ |
44.5 | 11 | 12 |
45 | 11.5 | 12.5 |
45.5 | 12 | 13 |
46 | 12.5 | 13.5 |
46.5 | 12.5+ | 13.5+ |
47 | 13 | 14 |
47.5 | 13.5 | - |
48 | 14 | - |
48.5 | 14.5 | - |
49 | 15 | - |
49.5 | 15.5 | - |
50 | 16 | - |
2400