La Sportiva TX3 Approach Shoe - Women's
TX3 Approach Shoe - Women's
Regular price
$159.00 USD
Regular price
$159.00 USD
Sale price
$159.00 USD
Unit price
per
Couldn't load pickup availability
With a mesh-constructed upper, the TX3 women’s approach shoe is designed for breathability and comfort over rough terrain. The “climbing zone” toe, featuring Vibram Mega-Grip Traverse rubber, coupled with the burly Trail Bite Heel Platform provides maximum grip in scree and mud.
Specs
- Uber-sticky Vibram Mega-Grip rubber outsole with enhanced stability area and Trail Bite Heel Braking Platform
- Low-profile lacing harness for a snug, precise fit
- Wide forefoot fit for all day comfort and stabillity
- STB Control System delivers torsional rigidity and support without encumbering underfoot cushion
| Upper | PolyMesh / 1.5mm PU TechLite rand / Rubber toe rand |
| Construction | Strobel lasted |
| Midsole | Traverse injection MEMlex / STB Control System |
| Lining | Non-slip mesh |
| Last | Women's Traverse |
| Sole | Vibram Mega-Grip Traverse w/ Impact Brake System |
| Weight | 288 g / 10 oz |
| European | US Men's | US Women's |
| 33 | - | 2.5 |
| 33.5 | - | 3 |
| 34 | 2.5 | 3.5 |
| 34.5 | 3 | 4 |
| 35 | 3.5 | 4.5 |
| 35.5 | 4 | 5 |
| 36 | 4.5 | 5.5 |
| 36.5 | 4.5+ | 5.5+ |
| 37 | 5 | 6 |
| 37.5 | 5.5 | 6.5 |
| 38 | 6 | 7 |
| 38.5 | 6.5 | 7.5 |
| 39 | 6.5+ | 7.5+ |
| 39.5 | 7 | 8 |
| 40 | 7.5 | 8.5 |
| 40.5 | 8 | 9 |
| 41 | 8.5 | 9.5 |
| 41.5 | 8.5+ | 9.5+ |
| 42 | 9 | 10 |
| 42.5 | 9.5 | 10.5 |
| 43 | 10 | 11 |
| 43.5 | 10.5 | 11.5 |
| 44 | 10.5+ | 11.5+ |
| 44.5 | 11 | 12 |
| 45 | 11.5 | 12.5 |
| 45.5 | 12 | 13 |
| 46 | 12.5 | 13.5 |
| 46.5 | 12.5+ | 13.5+ |
| 47 | 13 | 14 |
| 47.5 | 13.5 | - |
| 48 | 14 | - |
| 48.5 | 14.5 | - |
| 49 | 15 | - |
| 49.5 | 15.5 | - |
| 50 | 16 | - |
SKU:LAS-17V-1123478818
